![]() |
WoW Guild on Shattered Hand |
| Tarquinas Legion: Cinderfal | |||||
|---|---|---|---|---|---|
| Earned: 898.50 | Spent: 656.00 | Adjustment: -15.00 | Current: 227.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/21/06 - 08/04/06): 48% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/04/06 | Ruins of Anh Qiraj | 0.00 | 898.50 | |
| 08/03/06 | Blackwing Lair | Non late people for this Raidlock | 12.00 | 898.50 |
| 08/02/06 | Molten Core | 6.00 | 886.50 | |
| 08/01/06 | AhnQiraj | Battleguard Sartura | 3.88 | 880.50 |
| 08/01/06 | AhnQiraj | The Prophet Skerem | 3.00 | 876.62 |
| 07/31/06 | Naxxaramas | Anub' Rekhan | 10.00 | 873.62 |
| 07/29/06 | Naxxaramas | Trash Farming | 10.00 | 863.62 |
| 07/29/06 | Onyxia | 3.53 | 853.62 | |
| 07/28/06 | Blackwing Lair | 1.5x Bonus for Phat Loot! | 18.00 | 850.09 |
| 07/27/06 | Molten Core | 6.00 | 832.09 | |
| 07/26/06 | AQ40 Princess Huhuran | 1st TL Kill - Bonus | 15.00 | 826.09 |
| 07/26/06 | AQ40 Princess Huhuran | Attendance | 5.00 | 811.09 |
| 07/25/06 | AQ40 Fankriss the Unyielding | 3.00 | 806.09 | |
| 07/25/06 | AQ40 Battleguard Sartura | 3.00 | 803.09 | |
| 07/25/06 | AQ40 The Prophet Skeram | 3.00 | 800.09 | |
| 07/24/06 | MC Ragnaros | Last Normal MC DKP Tracking | 1.18 | 797.09 |
| 07/24/06 | MC Majordomo Executus | 0.00 | 795.91 | |
| 07/23/06 | Onyxia | Now worth 1/2 DKP | 1.33 | 795.91 |
| 07/23/06 | AQ40 Princess Huhuran | Attendance | 6.00 | 794.58 |
| 07/23/06 | AQ40 Princess Huhuran | Attendance | 12.00 | 788.58 |
| 07/21/06 | AQ40 Princess Huhuran | Attendance | 6.00 | 776.58 |
| 07/21/06 | AQ40 Fankriss the Unyielding | 3.00 | 770.58 | |
| 07/21/06 | AQ40 Battleguard Sartura | 3.00 | 767.58 | |
| 07/20/06 | MC Golemagg the Incinerator | 1.72 | 764.58 | |
| 07/20/06 | MC Sulfuron Harbinger | 0.49 | 762.86 | |
| 07/19/06 | MC Shazzrah | 0.91 | 762.37 | |
| 07/19/06 | MC Baron Geddon | 0.44 | 761.46 | |
| 07/19/06 | MC Garr | 0.00 | 761.02 | |
| 07/19/06 | MC Gehennas | 0.51 | 761.02 | |
| 07/19/06 | MC BoE Drop | 0.44 | 760.51 | |
| 07/19/06 | MC Magmadar | 0.44 | 760.07 | |
| 07/19/06 | MC Lucifron | 0.44 | 759.63 | |
| 07/19/06 | AQ40 The Prophet Skeram | 0.60 | 759.19 | |
| 07/18/06 | BWL Vaelastrasz the Corrupt | 2.08 | 758.59 | |
| 07/18/06 | BWL Razorgore the Untamed (late) | 1.03 | 756.51 | |
| 07/16/06 | NX DW Instructor Razuvious | Attendance | 5.00 | 755.48 |
| 07/15/06 | AQ40 Bug Family | Attempt Bonus | 1.00 | 750.48 |
| 07/15/06 | AQ40 Fankriss the Unyielding | 5.00 | 749.48 | |
| 07/15/06 | AQ40 Battleguard Sartura | 1.35 | 744.48 | |
| 07/15/06 | AQ40 The Prophet Skeram | 0.59 | 743.13 | |
| 07/15/06 | AQ20 Moam | 0.50 | 742.54 | |
| 07/15/06 | AQ20 Buru the Gorger | 1.00 | 742.04 | |
| 07/15/06 | AQ20 General Rajaxx | 1.84 | 741.04 | |
| 07/15/06 | AQ20 Kurinnaxx | 0.50 | 739.20 | |
| 07/14/06 | MC Ragnaros | 2.07 | 738.70 | |
| 07/14/06 | MC Majordomo Executus | 1.89 | 736.63 | |
| 07/14/06 | MC Golemagg the Incinerator | 0.91 | 734.74 | |
| 07/14/06 | MC Sulfuron Harbinger | 0.00 | 733.83 | |
| 07/14/06 | MC Shazzrah | 0.75 | 733.83 | |
| 07/14/06 | MC Baron Geddon | 0.77 | 733.08 | |
| 07/14/06 | MC Garr | 0.53 | 732.31 | |
| 07/14/06 | MC Gehennas | 0.38 | 731.78 | |
| 07/14/06 | MC Magmadar | 0.65 | 731.40 | |
| 07/14/06 | MC Lucifron | 0.38 | 730.75 | |
| 07/13/06 | Onyxia | 1.36 | 730.37 | |
| 07/13/06 | BWL Nefarian | 5.18 | 729.01 | |
| 07/11/06 | BWL Chromaggus | Khameleon (L) | 3.39 | 723.83 |
| 07/11/06 | BWL Flamegor | Khameleon | 2.05 | 720.44 |
| 07/11/06 | BWL Ebonroc | Khameleon | 1.18 | 718.39 |
| 07/11/06 | BWL Random Drop | Khameleon | 0.51 | 717.21 |
| 07/11/06 | BWL Firemaw (late) | 1.17 | 716.70 | |
| 07/11/06 | BWL Random Drop | Khameleon | 1.08 | 715.53 |
| 07/10/06 | MC Ragnaros | 2x Bonus Fast Clear / Faythie. Makya | 3.65 | 714.45 |
| 07/10/06 | MC Majordomo Executus | Faythie (L). Makya | 0.27 | 710.80 |
| 07/10/06 | MC Golemagg the Incinerator | Faythie. Makya | 0.96 | 710.53 |
| 07/10/06 | MC Sulfuron Harbinger | Faythie (L). Makya | 0.41 | 709.57 |
| 07/10/06 | MC Shazzrah | Faythie. Makya | 0.90 | 709.16 |
| 07/10/06 | MC Baron Geddon | Faythie. Makya | 0.00 | 708.26 |
| 07/10/06 | MC Garr | Faythie. Makya | 1.25 | 708.26 |
| 07/10/06 | MC Gehennas | Faythie. Makya | 0.16 | 707.01 |
| 07/05/06 | BWL Chromaggus | Hadona, Makya | 2.64 | 706.85 |
| 07/05/06 | BWL Flamegor | Makya, Pathellen | 2.22 | 704.21 |
| 07/05/06 | BWL Ebonroc | Makya, Pathellen | 2.39 | 701.99 |
| 07/04/06 | BWL Firemaw | Pathellen | 1.97 | 699.60 |
| 07/04/06 | BWL Broodlord Lashlayer | Pathellen (L) | 0.26 | 697.63 |
| 07/04/06 | BWL Vaelastrasz the Corrupt | Pathellen | 3.56 | 697.37 |
| 07/04/06 | BWL Razorgore the Untamed | 2.62 | 693.81 | |
| 07/02/06 | MC Ragnaros | Dwair, Faythie | 2.50 | 691.19 |
| 07/02/06 | MC BoE Drop | Dwair, Faythie | 0.41 | 688.69 |
| 07/02/06 | AQ20 Ossirian | Dwair, Csmoke | 7.50 | 688.28 |
| 07/02/06 | AQ20 Ayamiss the Hunter | Dwair, Csmoke | 0.56 | 680.78 |
| 07/01/06 | AQ20 Moam | Csmoke | 1.32 | 680.22 |
| 07/01/06 | AQ20 Buru the Gorger | Csmoke | 0.53 | 678.90 |
| 07/01/06 | AQ20 General Rajaxx | Csmoke | 1.05 | 678.37 |
| 06/30/06 | AQ40 The Prophet Skeram | Csmoke | 0.25 | 677.32 |
| 06/30/06 | NX SW AnubRekhan | Csmoke, Engzz | 15.00 | 677.07 |
| 06/30/06 | AQ20 Ayamiss the Hunter | Csmoke | 0.79 | 662.07 |
| 06/30/06 | AQ20 Buru the Gorger | Csmoke | 2.50 | 661.28 |
| 06/30/06 | AQ20 General Rajaxx | Csmoke | 1.05 | 658.78 |
| 06/29/06 | AQ20 Kurinnaxx | Csmoke | 0.53 | 657.73 |
| 06/28/06 | MC Majordomo Executus | Silvanor | 0.00 | 657.20 |
| 06/28/06 | MC Sulfuron Harbinger | Silvanor | 0.69 | 657.20 |
| 06/28/06 | MC Golemagg the Incinerator | Silvanor | 0.43 | 656.51 |
| 06/28/06 | MC BoE Drop | Silvanor | 0.45 | 656.08 |
| 06/28/06 | MC Garr | Silvanor | 0.38 | 655.63 |
| 06/28/06 | MC BoE Drop | Silvanor | 0.38 | 655.25 |
| 06/28/06 | MC Gehennas | Silvanor | 0.00 | 654.87 |
| 06/28/06 | MC Magmadar | Silvanor | 1.15 | 654.87 |
| 06/28/06 | MC Lucifron | Silvanor | 0.83 | 653.72 |
| 06/28/06 | BWL Nefarian | Engzz | 7.28 | 652.89 |
| ... found 410 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/24/06 | DKP Changes Credit | 25.00 |
| 06/19/06 | AQ20 - Handbook of Feint V | -10.00 |
| 05/08/06 | BP - Lava Belt | -5.00 |
| 04/28/06 | BP - Molten Helm | -25.00 |
| ... found 4 individual adjustment(s) | ||