![]() |
WoW Guild on Shattered Hand |
| Tarquinas Legion: Thelildevil | |||||
|---|---|---|---|---|---|
| Earned: 284.71 | Spent: 325.00 | Adjustment: 25.00 | Current: -15.29 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/19/06 - 08/03/06): 52% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/03/06 | Onyxia | 1.83 | 284.71 | |
| 08/02/06 | Molten Core | 6.00 | 282.88 | |
| 07/31/06 | Zul' Gurub | 0.00 | 276.88 | |
| 07/29/06 | Naxxaramas | Trash Farming | 10.00 | 276.88 |
| 07/29/06 | Onyxia | 3.53 | 266.88 | |
| 07/28/06 | Blackwing Lair | 1.5x Bonus for Phat Loot! | 18.00 | 263.35 |
| 07/27/06 | Molten Core | 6.00 | 245.35 | |
| 07/26/06 | AQ40 Princess Huhuran | 1st TL Kill - Bonus | 15.00 | 239.35 |
| 07/24/06 | MC Ragnaros | Last Normal MC DKP Tracking | 1.18 | 224.35 |
| 07/24/06 | MC Majordomo Executus | 0.00 | 223.17 | |
| 07/24/06 | Zul' Gurub | 0.00 | 223.17 | |
| 07/23/06 | Onyxia | Now worth 1/2 DKP | 1.33 | 223.17 |
| 07/23/06 | AQ40 Princess Huhuran | Attendance | 6.00 | 221.84 |
| 07/23/06 | Zul' Gurub | 0.00 | 215.84 | |
| 07/23/06 | AQ40 Princess Huhuran | Attendance | 12.00 | 215.84 |
| 07/21/06 | AQ40 Princess Huhuran | Attendance | 6.00 | 203.84 |
| 07/21/06 | AQ40 Fankriss the Unyielding | 3.00 | 197.84 | |
| 07/21/06 | AQ40 Battleguard Sartura | 3.00 | 194.84 | |
| 07/20/06 | Zul' Gurub | No more earned DKP | 0.00 | 191.84 |
| 07/19/06 | MC Shazzrah | 0.91 | 191.84 | |
| 07/19/06 | MC Baron Geddon | 0.44 | 190.93 | |
| 07/19/06 | MC Garr | 0.00 | 190.49 | |
| 07/19/06 | MC Gehennas | 0.51 | 190.49 | |
| 07/19/06 | MC BoE Drop | 0.44 | 189.98 | |
| 07/19/06 | MC Magmadar | 0.44 | 189.54 | |
| 07/19/06 | MC Lucifron | 0.44 | 189.10 | |
| 07/19/06 | AQ40 The Prophet Skeram (late) | 0.30 | 188.66 | |
| 07/19/06 | BWL Nefarian | 5.85 | 188.36 | |
| 07/18/06 | BWL Chromaggus | 4.59 | 182.51 | |
| 07/18/06 | BWL Flamegor | 0.87 | 177.92 | |
| 07/18/06 | BWL Ebonroc | 1.91 | 177.05 | |
| 07/18/06 | BWL Firemaw | 2.01 | 175.14 | |
| 07/18/06 | BWL Broodlord Lashlayer (late) | 1.42 | 173.13 | |
| 07/16/06 | NX DW Instructor Razuvious (late) | 2.50 | 171.71 | |
| 07/16/06 | ZG Jindo the Hexxer | 0.50 | 169.21 | |
| 07/16/06 | ZG Hakkar | 2.75 | 168.71 | |
| 07/16/06 | ZG High Priestess Arlokk | 0.50 | 165.96 | |
| 07/16/06 | ZG High Priestess Marli | 0.79 | 165.46 | |
| 07/13/06 | Onyxia | 1.36 | 164.67 | |
| 07/11/06 | BWL Chromaggus | Khameleon (L) | 3.39 | 163.31 |
| 07/11/06 | BWL Flamegor | Khameleon | 2.05 | 159.92 |
| 07/11/06 | BWL Ebonroc | Khameleon | 1.18 | 157.87 |
| 07/11/06 | BWL Random Drop | Khameleon | 0.51 | 156.69 |
| 07/11/06 | BWL Firemaw | Khameleon | 2.35 | 156.18 |
| 07/11/06 | BWL Random Drop | Khameleon | 1.08 | 153.83 |
| 07/11/06 | BWL Broodlord Lashlayer | Khameleon | 3.47 | 152.75 |
| 07/11/06 | BWL Vaelastrasz the Corrupt | Khameleon (L) | 2.69 | 149.28 |
| 07/11/06 | BWL Razorgore the Untamed | Khameleon | 2.00 | 146.59 |
| 07/10/06 | MC Ragnaros | 2x Bonus Fast Clear / Faythie. Makya | 3.65 | 144.59 |
| 07/10/06 | MC Majordomo Executus | Faythie (L). Makya | 0.27 | 140.94 |
| 07/10/06 | MC Golemagg the Incinerator | Faythie. Makya | 0.96 | 140.67 |
| 07/10/06 | MC Sulfuron Harbinger | Faythie (L). Makya | 0.41 | 139.71 |
| 07/10/06 | MC Shazzrah | Faythie. Makya | 0.90 | 139.30 |
| 07/10/06 | MC Baron Geddon | Faythie. Makya | 0.00 | 138.40 |
| 07/10/06 | MC Garr | Faythie. Makya | 1.25 | 138.40 |
| 07/10/06 | MC Gehennas | Faythie. Makya | 0.16 | 137.15 |
| 07/09/06 | Onyxia | 4.56 | 136.99 | |
| 07/09/06 | BWL Nefarian | 4.25 | 132.43 | |
| 07/09/06 | MC Magmadar | Machiavellii | 1.03 | 128.18 |
| 07/09/06 | MC Lucifron | Machiavellii (L) | 0.44 | 127.15 |
| 07/08/06 | AQ20 Moam | Tarlena | 0.59 | 126.71 |
| 07/08/06 | AQ20 Buru the Gorger | Tarlena | 0.00 | 126.12 |
| 07/08/06 | AQ20 General Rajaxx | Tarlena | 0.59 | 126.12 |
| 07/08/06 | AQ20 Kurinnaxx | Tarlena | 0.59 | 125.53 |
| 07/06/06 | ZG Jindo the Hexxer | 1.50 | 124.94 | |
| 07/06/06 | ZG Hakkar | 2.75 | 123.44 | |
| 07/06/06 | ZG High Priestess Marli | 1.50 | 120.69 | |
| 07/06/06 | ZG Bloodlord Mandokir | 0.50 | 119.19 | |
| 07/06/06 | ZG High Priest Venoxis | 1.10 | 118.69 | |
| 07/05/06 | BWL Chromaggus | Hadona, Makya | 2.64 | 117.59 |
| 07/05/06 | BWL Flamegor | Makya, Pathellen | 2.22 | 114.95 |
| 07/05/06 | BWL Ebonroc | Makya, Pathellen | 2.39 | 112.73 |
| 07/04/06 | BWL Firemaw | Pathellen | 1.97 | 110.34 |
| 07/04/06 | BWL Broodlord Lashlayer | Pathellen (L) | 0.26 | 108.37 |
| 07/04/06 | BWL Vaelastrasz the Corrupt | Pathellen | 3.56 | 108.11 |
| 07/04/06 | BWL Razorgore the Untamed (late) | 1.31 | 104.55 | |
| 07/02/06 | MC Ragnaros | Dwair, Faythie | 2.50 | 103.24 |
| 07/02/06 | MC BoE Drop | Dwair, Faythie | 0.41 | 100.74 |
| 07/01/06 | AQ20 Moam | Csmoke | 1.32 | 100.33 |
| 07/01/06 | AQ20 Buru the Gorger | Csmoke | 0.53 | 99.01 |
| 07/01/06 | AQ20 General Rajaxx | Csmoke | 1.05 | 98.48 |
| 06/30/06 | AQ40 The Prophet Skeram | Csmoke | 0.25 | 97.43 |
| 06/30/06 | NX SW AnubRekhan | Csmoke, Engzz | 15.00 | 97.18 |
| 06/30/06 | AQ20 Ayamiss the Hunter | Csmoke | 0.79 | 82.18 |
| 06/30/06 | AQ20 Buru the Gorger | Csmoke | 2.50 | 81.39 |
| 06/30/06 | AQ20 General Rajaxx | Csmoke | 1.05 | 78.89 |
| 06/29/06 | AQ20 Kurinnaxx | Csmoke | 0.53 | 77.84 |
| 06/28/06 | MC Garr | Silvanor | 0.38 | 77.31 |
| 06/28/06 | MC BoE Drop | Silvanor | 0.38 | 76.93 |
| 06/28/06 | MC Gehennas | Silvanor | 0.00 | 76.55 |
| 06/28/06 | MC Magmadar | Silvanor | 1.15 | 76.55 |
| 06/28/06 | MC Lucifron | Silvanor | 0.83 | 75.40 |
| 06/28/06 | BWL Nefarian | Engzz | 7.28 | 74.57 |
| 06/27/06 | BWL Chromaggus | Engzz | 3.64 | 67.29 |
| 06/27/06 | BWL Flamegor | Engzz | 1.92 | 63.65 |
| 06/27/06 | BWL Ebonroc | Engzz | 1.15 | 61.73 |
| 06/27/06 | BWL Random Drop | Engzz | 1.08 | 60.58 |
| 06/27/06 | BWL Firemaw (late) | 1.04 | 59.50 | |
| 06/26/06 | BWL Random Drop | 0.54 | 58.46 | |
| 06/26/06 | BWL Flamegor | 2.03 | 57.92 | |
| ... found 125 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/24/06 | Zul' Gurub | 15.00 | 325.00 | |
| 07/09/06 | Onyxia | 25.00 | 310.00 | |
| 07/04/06 | BWL Razorgore the Untamed | 40.00 | 285.00 | |
| 07/02/06 | MC Ragnaros | 35.00 | 245.00 | |
| 07/02/06 | MC BoE Drop | 30.00 | 210.00 | |
| 06/28/06 | MC Lucifron | 30.00 | 180.00 | |
| 06/26/06 | BWL Ebonroc | 40.00 | 150.00 | |
| 06/25/06 | MC Garr | 40.00 | 110.00 | |
| 06/25/06 | MC Gehennas | 30.00 | 70.00 | |
| 06/24/06 | BWL Vaelastrasz the Corrupt | 40.00 | 40.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/24/06 | DKP Changes Credit | 25.00 |
| ... found 1 individual adjustment(s) | ||