Logo
Tarquinas Legion
WoW Guild on Shattered Hand

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Warlock Warrior
Jerick 370.80
Saverok 360.56
Misfitgnome 328.89
Xerces 198.96
Kupo 154.13
Witchblade 74.37
Coey 8.71
Marcosblack -231.52
Talonblood -237.53
Ahroo 665.48
Jarga 410.85
Abuekeg 356.43
Dianwei 324.85
Wattson 294.64
Ryuko 228.48
Thelildevil -15.29
Zanadoo -20.55
Pyros -23.68
Nemcova -29.15
Fiji -36.11
Csmoke -52.39
Hellkin -69.50
Holybeard -223.17
Water 606.01
Grylum 558.00
Cunning 324.90
Cygany 283.40
Cinderfal 227.50
Trips 220.14
Gnomeanator 102.18
Deathdwarf 67.92
Metalz 66.02
Sparta 10.81
Trulku 1.82
Gladius -83.52
Acec 174.56
Anarmacil 172.17
Hary 136.49
Flipz 123.60
Shindo 91.27
Lume 86.09
Thedragoon 5.57
Andres -39.64
Lelievre -104.47
Nydom -140.83
Navius -144.75
Airlen -164.27
Lexington -218.11
Rupheo -228.50
Mavrickl -333.25


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abuekeg Veteran 60 Paladin 1045.70 705.00 15.73 356.43 07/27/06
2 Acec Veteran 60 Warrior 2035.51 1909.02 48.07 174.56 08/03/06
3 Ahroo Officers 60 Paladin 1735.41 1150.00 80.07 665.48 08/02/06
4 Airlen Pledge 60 Warrior 451.73 629.00 13.00 -164.27 07/04/06
5 Amelmi Pledge 60 Shadow Knight 128.17 130.00 25.29 23.46 08/02/06
6 Amivy Pledge 60 Shadow Knight 863.05 865.00 -65.00 -66.95 07/30/06
7 Anarmacil Guild Master 60 Warrior 1020.73 874.00 25.44 172.17 08/04/06
8 Andres Pledge 60 Warrior 35.36 75.00 0.00 -39.64 08/04/06
9 Botei Veteran 60 Ranger 1344.43 1322.00 49.90 72.33 08/01/06
10 Cinderfal Pledge 60 Rogue 898.50 656.00 -15.00 227.50 08/04/06
11 Coey Pledge 1 Druid 8.71 0.00 0.00 8.71 08/04/06
12 Csmoke Pledge 60 Paladin 157.61 235.00 25.00 -52.39 08/03/06
13 Cunning Member 60 Rogue 1295.17 976.00 5.73 324.90 06/30/06
14 Cygany Veteran 60 Rogue 1073.54 817.00 26.86 283.40 07/23/06
15 Deathdwarf Pledge 60 Rogue 219.92 164.00 12.00 67.92 07/27/06
16 Dezo     Unknown 6.00 0.00 0.00 6.00 07/27/06
17 Dezo   1 Unknown -6.00 0.00 0.00 -6.00  
18 Dianwei Pledge 60 Paladin 1086.91 766.00 3.94 324.85 08/03/06
19 Disenchanted Guild Clown 60 Unknown 0.00 55.00 0.00 -55.00  
20 Egnar Member 60 Bard 1256.10 980.00 69.03 345.13 07/30/06
21 Ehrgeiz Member 60 Bard 715.45 770.00 15.73 -38.82 08/04/06
22 Elorast Pledge 60 Bard 76.30 112.00 25.00 -10.70 07/08/06
23 Engzz Pledge 60 Ranger 278.48 220.00 25.00 83.48 08/03/06
24 Faze Pledge 60 Ranger 258.29 447.00 3.00 -185.71 08/02/06
25 Fiji Pledge 60 Paladin 371.89 433.00 25.00 -36.11 08/02/06
26 Finna Pledge 60 Ranger 663.89 477.00 2.00 188.89 08/02/06
27 Flipz Pledge 60 Warrior 1120.60 1022.00 25.00 123.60 08/02/06
28 Garp Pledge 60 Ranger 258.05 330.00 59.90 -12.05 06/26/06
29 Gladius Pledge 60 Rogue 231.51 343.00 27.97 -83.52 08/03/06
30 Gnomeanator Pledge 60 Rogue 930.45 829.00 0.73 102.18 07/30/06
31 Grylum Veteran 60 Rogue 2212.85 1733.00 78.15 558.00 08/03/06
32 Hadona   1 Unknown 6.00 0.00 0.00 6.00 07/27/06
33 Hamaliel Pledge 60 Shaman 385.78 295.00 15.00 105.78 07/29/06
34 Hary Pledge 60 Warrior 526.49 415.00 25.00 136.49 08/02/06
35 Hellkin Member 60 Paladin 592.28 733.00 71.22 -69.50 08/01/06
36 Hero Veteran 60 Shaman 699.04 822.00 22.15 -100.81 08/03/06
37 Holybeard Pledge 60 Paladin 228.86 480.00 27.97 -223.17 07/30/06
38 Jarga Pledge 60 Paladin 890.85 505.00 25.00 410.85 08/03/06
39 Jerick Veteran 60 Druid 1323.77 1037.00 84.03 370.80 08/04/06
40 Khameleon Pledge 60 Bard 83.20 255.00 25.00 -146.80 08/04/06
41 Kikaz Pledge 60 Bard 447.51 610.00 25.00 -137.49 08/03/06
42 Kiwii Pledge 60 Ranger 82.39 30.00 25.00 77.39 08/04/06
43 Kru Member 60 Shadow Knight 534.93 838.00 69.03 -234.04 08/03/06
44 Kupo Member 60 Druid 767.40 639.00 25.73 154.13 08/01/06
45 Lechew Member 60 Bard 722.23 700.00 72.07 94.30 06/28/06
46 Lelievre Pledge 60 Warrior 80.53 185.00 0.00 -104.47 08/04/06
47 Lexington Member 60 Warrior 864.94 1136.00 52.95 -218.11 08/02/06
48 Lume Officers 60 Warrior 1218.14 1200.00 67.95 86.09 08/03/06
49 Lyne Member 60 Shaman 1403.45 1158.00 -29.27 216.18 08/03/06
50 Marcosblack Veteran 60 Druid 779.18 1020.00 9.30 -231.52 08/03/06
51 Masayuki Member 60 Shadow Knight 1263.91 768.00 19.00 514.91 08/04/06
52 Mavrickl Member 60 Warrior 600.75 947.00 13.00 -333.25 08/04/06
53 Metalz Pledge 60 Rogue 800.29 760.00 25.73 66.02 07/30/06
54 Misfitgnome Pledge 60 Druid 933.89 600.00 -5.00 328.89 08/04/06
55 Morrolan Pledge 60 Shaman 718.49 570.00 43.82 192.31 07/30/06
56 Navius Member 60 Warrior 866.30 1079.00 67.95 -144.75 07/11/06
57 Nemcova Pledge 60 Paladin 45.85 75.00 0.00 -29.15 07/01/06
58 Nydom Pledge 60 Warrior 120.63 295.00 33.54 -140.83 08/02/06
59 Opate Veteran 60 Shaman 1178.92 820.00 25.73 384.65 08/03/06
60 Pathellen Pledge 60 Bard 71.51 195.00 25.00 -98.49 07/27/06
61 Pyros Pledge 60 Paladin 194.46 270.00 51.86 -23.68 07/29/06
62 Rupheo Pledge 60 Warrior 226.50 420.00 -35.00 -228.50 07/02/06
63 Ryuko Pledge 60 Paladin 1161.48 958.00 25.00 228.48 08/02/06
64 Sandyface Pledge 60 Shadow Knight 739.94 748.00 20.00 11.94 08/02/06
65 Saverok Pledge 60 Druid 997.83 638.00 0.73 360.56 07/28/06
66 Shaana Pledge 60 Shadow Knight 74.74 155.00 25.00 -55.26 05/30/06
67 Shindo Veteran 60 Warrior 968.41 927.00 49.86 91.27 08/03/06
68 Silvanor Pledge 60 Ranger 20.95 52.00 25.00 -6.05 07/27/06
69 Soar Veteran 60 Shaman 1021.70 880.00 82.99 224.69 07/18/06
70 Sparta Pledge 60 Rogue 790.95 781.00 0.86 10.81 08/03/06
71 Tad Member 60 Shaman 762.65 890.00 36.97 -90.38 07/27/06
72 Talonblood Pledge 60 Druid 241.47 434.00 -45.00 -237.53 07/28/06
73 Thedragoon Pledge 60 Warrior 110.57 105.00 0.00 5.57 08/04/06
74 Thelildevil Pledge 60 Paladin 284.71 325.00 25.00 -15.29 08/02/06
75 Thelira Veteran 60 Ranger 1417.25 987.00 6.30 436.55 08/02/06
76 Therlia Member 60 Ranger 1126.98 935.00 -59.27 132.71 08/03/06
77 Tinuvel Pledge 60 Bard 87.81 220.00 -35.00 -167.19 08/04/06
78 Trips Veteran 60 Rogue 1043.84 850.00 26.30 220.14 08/01/06
79 Trulku Pledge 60 Rogue 113.87 180.00 67.95 1.82 07/23/06
80 Velanria Pledge 60 Shaman 153.31 190.00 25.00 -11.69 07/05/06
81 Velusia Pledge 60 Shadow Knight 40.46 210.00 25.00 -144.54 07/09/06
82 Visarax Pledge 60 Shaman 31.38 10.00 0.00 21.38 08/04/06
83 Water Pledge 60 Rogue 1797.86 1290.00 98.15 606.01 08/03/06
84 Wattson Veteran 60 Paladin 1268.65 1050.00 75.99 294.64 07/30/06
85 Witchblade Veteran 60 Druid 785.42 734.00 22.95 74.37 08/04/06
86 Xerces Member 60 Druid 995.23 822.00 25.73 198.96 08/03/06
87 Zacharus Pledge 60 Shaman 510.12 415.00 -5.00 90.12 08/04/06
88 Zanadoo Pledge 60 Paladin 74.45 95.00 0.00 -20.55 08/03/06
89 Zebox Veteran 60 Shaman 1354.44 883.00 44.90 516.34 08/03/06
... found 89 members


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team