![]() |
|
Register | Login |
| Tarquinas Legion: Xerces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/08/06 | Ahn Qiraj | Random Drop | 4.00 | 995.23 |
| 08/08/06 | Ahn Qiraj | Fankriss The Unyielding | 4.00 | 991.23 |
| 08/08/06 | Ahn Qiraj | Battleguard Satura | 4.00 | 987.23 |
| 08/08/06 | Ahn Qiraj | The Bug Family | 4.00 | 983.23 |
| 08/08/06 | Ahn Qiraj | The Prophet Skeram | 4.00 | 979.23 |
| 08/03/06 | Blackwing Lair | Non Late People | 12.00 | 975.23 |
| 08/01/06 | Ahn Qiraj | Battleguard Sartura | 3.88 | 963.23 |
| 08/01/06 | Ahn Qiraj | The Prophet Skeram | 3.00 | 959.35 |
| 07/28/06 | Non 40 AQ/ZG Loot Tracker | 0.00 | 956.35 | |
| 07/28/06 | System History | Previous System Data, Long Load Time! | 0.00 | 956.35 |
| ... found 10 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| Non 40 AQ/ZG Loot Tracker |
|
|
| System History |
|
|